Independent Calgary Brokerage
1047 16a Street NE Calgary, Alberta T2E 4T3
2 Bedroom
2 Bathroom
1,620 sqft
Bungalow
None
Forced Air
$860,000
JUDICIAL SALE. Located in the established community of Mayland Heights, this FULL SIDE-BY-SIDE DUPLEX sits on a substantial 66' x 120' corner lot and offers an interesting opportunity for investors, renovators or buyers looking for a property with future development. One unit (right side of duplex) was acessed and the other half of the duplex is believed to have had the same renovation done according to appraisal provided by the bank. Also, the walkout basements were undergoing a renovation to add secondary suites (legal or illegal) which was not completed.. Given the inability to access 3 of the 4 units the current state of the whole properties remain unverified. The property is being sold strictly in as-is, where-is condition. Buyers are encouraged to conduct their own due diligence. Conveniently situated near Deerfoot Athletic Park, Belfast School, Mayland Heights School and Sir John Franklin School, with parks, recreation and everyday amenities nearby. (id:67695)
Property Details
| MLS® Number | A2357326 |
| Property Type | Multi-family |
| Community Name | Mayland Heights |
| Features | See Remarks |
| Parking Space Total | 2 |
| Plan | 6852hl |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | See Remarks |
| Flooring Type | Other |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,620 Sqft |
| Total Finished Area | 1619.52 Sqft |
Parking
| Other | |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 36.45 M |
| Size Frontage | 20.17 M |
| Size Irregular | 721.00 |
| Size Total | 721 M2|7,251 - 10,889 Sqft |
| Size Total Text | 721 M2|7,251 - 10,889 Sqft |
| Zoning Description | R-c2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 4.00 Ft x 7.00 Ft | ||
| Main Level | 4pc Bathroom | 4.00 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/30490493/1047-16a-street-ne-calgary-mayland-heights
Contact Us
Contact us for more information













