Independent Calgary Brokerage
115 51308 Range Road 195 Rd Rural Beaver County, Alberta T0B 4J1
4 Bedroom
4 Bathroom
1,533 sqft
Bungalow
Forced Air
Waterfront On Lake
Acreage
$615,000
Enjoy the perfect combination of space, privacy, and country charm in this beautifully maintained and upgraded family bungalow. !0 minutes to Tofield, and over 3000 SF of living space, 4 bedrooms, 4 bathrooms, and an expansive deck ideal for outdoor entertaining, this home is designed for comfortable family living. Situated on 3.3 acres, the property features 2 acres of fully fenced and landscaped yard, direct access to a peaceful pond for summer kayaking and winter skating, two secure dog runs, and two large storage sheds. Recent upgrades include newer shingles, eavestroughs, a furnace, and a hot water tank, adding comfort and peace of mind. City water bonus! The oversized, heated double attached garage provides plenty of room for vehicles, storage, and hobbies. With paved road access and a serene rural setting, this property offers the best of country living without sacrificing convenience. A fantastic opportunity to raise your family, with plenty of room to grow and enjoy. (id:67695)
Property Details
| MLS® Number | E4515486 |
| Property Type | Single Family |
| Neigbourhood | Whispering Hills_CBEA |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Private Setting |
| Structure | Deck |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,533 Sqft |
| Type | House |
Parking
| Indoor | |
| Heated Garage | |
| Oversize | |
| R V |
Land
| Access Type | Boat Access |
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Park, Schools, Shopping |
| Size Irregular | 3.3 |
| Size Total | 3.3 Ac |
| Size Total Text | 3.3 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Den | Measurements not available | ||
| Basement | Bedroom 4 | 7.1 m | 4.9 m | 7.1 m x 4.9 m |
| Basement | Bonus Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
| Main Level | Bedroom 2 | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
| Main Level | Bedroom 3 | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Contact Us
Contact us for more information









































































