Independent Calgary Brokerage
1173 South Creek Wd Stony Plain, Alberta T7Z 0M1
3 Bedroom
3 Bathroom
2,153 sqft
Forced Air
Waterfront On Lake
$545,998
*** LAKE BACKING *** Welcome to the “Columbia” built by the award winning Pacesetter homes and is located on a quiet street in the heart Southcreek. This unique property in Southcreek offers nearly 2160 sq ft of living space. The main floor features a large front entrance which has a large flex room next to it which can be used a office if needed, as well as an open kitchen with quartz counters, and a large walkthrough pantry that is leads through to the mudroom and garage. Large windows allow natural light to pour in throughout the house. Upstairs you’ll find 3 large bedrooms and a good sized bonus room. The unspoiled basement is perfect for future development. This is the perfect place to call home. Close to all amenities. This home is now move in ready! (id:67695)
Property Details
| MLS® Number | E4514971 |
| Property Type | Single Family |
| Neigbourhood | South Creek |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges, Public Swimming Pool |
| Features | See Remarks, Park/reserve |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,153 Sqft |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30464825/1173-south-creek-wd-stony-plain-south-creek
Contact Us
Contact us for more information





































