**OPEN HOUSE: Feb. 4th 12-3pm and Feb. 5th 1-3pm** Welcome to your move in ready brand-new detached home in the popular neighbourhood of Altadore. Beautifully finished with 2770 sq ft of developed living space, 4 bedrooms, 3 full and 1 half bath and double detached 20x20 garage. The impressive open plan main level with dining room, gourmet kitchen with cabinetry to the ceilings, and ample built-in storage, quartz countertops with huge centre island – enough room for the whole family! The living room has a fireplace to enjoy on cooler nights and sliding doors to your sanctuary back yard finished with a deck and grass area. A convenient mud room and 1/2 bath complete the main floor. The Wide plank hard wood flooring continues to the upper level to your primary suite with tray ceilings and spa like ensuite and large walk-in closet. 2 further large bedrooms and large laundry room complete the main floor. The fully finished basement has a wet bar, recreation room and a large bedroom with 4 piece bathroom. The location of this well-appointed home on the quiet tree lined street in Altadore is close to walking paths and the bow river and there is no shortage of cafes and restaurants to choose form, along with some excellent shopping. Book your showing today to start the journey to living in luxury. (id:49464)
12:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | A2013072 |
Property Type | Single Family |
Community Name | Altadore |
Amenities Near By | Park, Playground |
Community Features | Fishing |
Features | See Remarks, Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 5770aj |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1964.49 Sqft |
Total Finished Area | 1964.49 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 37.18 M |
Size Frontage | 7.62 M |
Size Irregular | 284.00 |
Size Total | 284 M2|0-4,050 Sqft |
Size Total Text | 284 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21.92 Ft x 14.58 Ft | ||
Basement | Other | 7.92 Ft x 2.17 Ft | ||
Basement | Furnace | 8.83 Ft x 7.67 Ft | ||
Basement | Storage | 11.50 Ft x 2.92 Ft | ||
Basement | Bedroom | 14.58 Ft x 10.50 Ft | ||
Basement | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Kitchen | 19.92 Ft x 8.50 Ft | ||
Main Level | Dining Room | 13.33 Ft x 10.58 Ft | ||
Main Level | Living Room | 17.42 Ft x 15.92 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.25 Ft | ||
Upper Level | Laundry Room | 7.25 Ft x 5.83 Ft | ||
Upper Level | Primary Bedroom | 15.92 Ft x 12.92 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 9.75 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.75 Ft | ||
Upper Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Upper Level | 5pc Bathroom | 12.92 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/25097839/1732-47-avenue-sw-calgary-altadore
Contact us for more information