Independent Calgary Brokerage
#19 330 Galbraith Cl NW Edmonton, Alberta T5T 6L9
2 Bedroom
3 Bathroom
1,141 sqft
Bungalow
Central Air Conditioning
Forced Air
$449,500Maintenance, Property Management, Other, See Remarks
$465.17 Monthly
Maintenance, Property Management, Other, See Remarks
$465.17 MonthlyADULT LIVING (55 Plus) AT ITS FINEST! SUPERB, IMMPECABLY MAINTAINED BUNGALOW BACKING ONTO A GREENBELT/WALKWAY in desirable Willow Walk. Spacious & beautifully upgraded 1,140 sq ft half-duplex bungalow shows like new. Vaulted Ceilings, New Furnace, Hot Water Tank & Central Air. New Triple Pane Windows, Gorgeous chocolate maple hardwood in living, dining & den, cork in the kitchen, under-mount lighting, custom backsplash, stainless steel appliances. Office/den & laundry on main. Huge primary bedroom with walk-in closet & private ensuite; 1 bedroom up plus a second master-style guest suite down, 3 full bathrooms. The lower level boasts a huge rec room with gas fireplace and a games area with built-in back lit cabinetry & bar fridge. Double fully finished attached garage. BARE LAND CONDO, NO special assessments, healthy reserve fund. Relax on the private sunny southwest-facing maintenance-free deck backing onto a tree-lined walkway. Minutes to River Cree, Costco, WEM, Golf, Anthony Henday, Shopping, Hospital (id:67695)
Property Details
| MLS® Number | E4515583 |
| Property Type | Single Family |
| Neigbourhood | Glastonbury |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, Closet Organizers, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2001 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,141 Sqft |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 346.09 |
| Size Total | 346.09 M2 |
| Size Total Text | 346.09 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.2 m | 4.7 m | 8.2 m x 4.7 m |
| Main Level | Living Room | 4.9 m | 4.7 m | 4.9 m x 4.7 m |
| Main Level | Dining Room | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
| Main Level | Kitchen | 4.7 m | 4.5 m | 4.7 m x 4.5 m |
| Main Level | Den | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Primary Bedroom | 4.4 m | 3.9 m | 4.4 m x 3.9 m |
| Main Level | Bedroom 2 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
https://www.realtor.ca/real-estate/30485042/19-330-galbraith-cl-nw-edmonton-glastonbury
Contact Us
Contact us for more information


















































