Independent Calgary Brokerage
2 Crystal Green Way Okotoks, Alberta T1S 2K5
3 Bedroom
3 Bathroom
1,923 sqft
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$649,000
Welcome to 2 Crystal Green Way, a bright and upgraded family home in one of Okotoks' best neighborhoods.Step inside and check out the new flooring running throughout the space, leading straight into the true heart of the home. The newly renovated kitchen is built for real life and entertaining, complete with a sit up island with hidden storage underneath. You'll love your gas range with a gorgeous backsplash and hood vent, built in microwave, Bosch dishwasher and a brand new fridge. Even the oversized sink has accessories that will make your daily use more enjoyable. Massive walkthrough pantry that maximizes the tall ceilings and makes unloading groceries a breeze. Just off the dining space, the spacious living room invites you to kick back by the gas fireplace.Head upstairs and you will find a layout designed with busy families in mind. The spacious bonus room gives you total flexibility for movie nights, a play zone, or a quiet home office. The primary bedroom easily fits king sized furniture and comes with double closets and a private four piece ensuite. Two more generous bedrooms, another full bathroom and upper level laundry room keep everyone happy and organized. Downstairs, the unfinished framed basement gives you a clean slate ready for whatever your family needs down the road. Outside your back door is a private, fully fenced backyard with a sunny deck where the kids and pets have tons of room to run around, plus a double attached garage out front to keep your vehicles out of the winter chill. No need to stress about major mechanical investments either because this home has a new furnace, new hot water tank, new water softener and central air conditioning to keep things cool when summer hits.When you live here, the lifestyle goes way beyond your front door. You are just a short stroll from parks, playgrounds, top local schools, and the incredible year round perks of Crystal Shores Lake. Spend sunny afternoons swimming, paddleboarding, fishing and hangin g at the beach, then lace up your skates for outdoor ice time all winter long. With golf, pickleball, walking paths, shopping, and quick access out of town right nearby, this move in ready gem has everything your family needs to start making memories right away. (id:67695)
Open House
This property has open houses!
November
21
Saturday
Starts at:
12:00 pm
Ends at:3:00 pm
November
22
Sunday
Starts at:
12:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | A2359165 |
| Property Type | Single Family |
| Neigbourhood | Crystal Green |
| Community Name | Crystal Green |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing |
| Features | Pvc Window |
| Parking Space Total | 4 |
| Plan | 0510114 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Water Softener, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,923 Sqft |
| Total Finished Area | 1923 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Frontage | 4 M |
| Size Irregular | 4799.00 |
| Size Total | 4799 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4799 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Tn |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 7.75 Ft x 8.42 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 9.08 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 9.00 Ft | ||
| Second Level | Family Room | 20.00 Ft x 11.33 Ft | ||
| Second Level | Laundry Room | 8.50 Ft x 5.08 Ft | ||
| Second Level | Primary Bedroom | 15.17 Ft x 12.00 Ft | ||
| Main Level | 2pc Bathroom | 4.75 Ft x 4.83 Ft | ||
| Main Level | Dining Room | 12.42 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 12.83 Ft x 13.92 Ft | ||
| Main Level | Living Room | 15.08 Ft x 13.83 Ft | ||
| Main Level | Foyer | 7.58 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/30527464/2-crystal-green-way-okotoks-crystal-green
Contact Us
Contact us for more information











































