Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$300.56 MonthlyCOMPARE this LOWEST ($300.56/mo) CONDO FEE 2 BEDROOM APARTMENT below $300,000 in SW! WELCOME to YOUR new HOME! This well maintained 2 bedroom apartment condo is perfect for young families, investors, and all first-time home buyers. The low condo fees includes all your utilities- WATER, SEWER, HEAT and ELECTRICITY. This terrific apartment offers an OPEN floor plan with 725 SQFT of living space. The home gives you 2 GOOD SIZE BEDROOMS, in-suit laundry, and a generous size CONCRETE PATIO - amazing for barbecuing in the summer! Included with your new home is a TITLED PARKING stall. Your new property is a WALKING DISTANCE to shops, restaurants, cafes, Bridlewood schools, and Evergreen park. A QUICK DRIVE to ENTER Stoney Trail. You will be AMAZED of the VALUE it has to OFFER! There is NOT MANY available out there! (id:49464)
MLS® Number | A2091651 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811414 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Constructed Date | 2007 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 725 Sqft |
Total Finished Area | 725 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 D162 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.92 Ft x 7.33 Ft | ||
Main Level | Dining Room | 7.75 Ft x 9.33 Ft | ||
Main Level | Living Room | 12.58 Ft x 10.58 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 8.83 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 4.17 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/26250341/2135-8-bridlecrest-drive-sw-calgary-bridlewood
Contact us for more information