Independent Calgary Brokerage
2205, 38 Riedel Street Fort Mcmurray, Alberta T9H 3E1
2 Bedroom
2 Bathroom
908 sqft
Central Air Conditioning
Central Heating, Heat Pump
$145,000Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Water
$652.45 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Water
$652.45 MonthlyFANTASTIC 2 Bedroom, 2 bathroom condo in the heart of downtown! This beautiful unit is PERFECT for the savvy buyer with greenspace views! Recently renovated with newer laminate flooring. Central Air, newer stove, newer dishwasher included. Comes with underground parking and is within walking distance to the downtown shopping and all amenities. Call to view today (id:67695)
Property Details
| MLS® Number | A2341955 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| Plan | 0125331 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | See Remarks |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Heat Pump |
| Stories Total | 4 |
| Size Interior | 908 Sqft |
| Total Finished Area | 908 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Scl1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13.50 Ft x 19.17 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 9.83 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 11.25 Ft x 17.25 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 11.58 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 9.92 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/30421055/2205-38-riedel-street-fort-mcmurray-downtown
Contact Us
Contact us for more information





















