OPEN HOUSE SUNDAY FEB 5 BETWEEN 1-4PM.FEELS LIKE A BRAND NEW HOME.EXTENSIVELYRENOVATED. This home was stripped down to the studs completely rebuilt. Rare Opportunity with an unbeatable location on a corner lot, with a home that’s been completely modernize, in the heart of a mature area. The kitchen is a chef’s dream with a huge island, custom cabinetry, quartz countertops, and high-end stainless steel appliances. On the main floor are 3 bedrooms, including a beautiful, bright master bedroom with a 5 piece en-suite and walk in closet. Master bedroom has a large closet with barn door, a gorgeous en-suite including a huge, tiled shower with floor to ceiling glass door, quartz counters and mosaic tiled flooring. Lower level you will find the extra living space large entertainment unit, electric fireplace, and a wet bar. including: 2 large bedrooms (one is featuring 4pc en-suite and walk in closet).A must to see, call today for your private viewing! (id:49464)
1:00 pm
Ends at:4:00 pm
MLS® Number | A2021293 |
Property Type | Single Family |
Neigbourhood | Palliser |
Community Name | Palliser |
Amenities Near By | Playground |
Community Features | Lake Privileges, Fishing |
Features | Wet Bar, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 6073jk |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven, Microwave, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1538.1 Sqft |
Total Finished Area | 1538.1 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 18.27 M |
Size Frontage | 13.71 M |
Size Irregular | 603.00 |
Size Total | 603 M2|4,051 - 7,250 Sqft |
Size Total Text | 603 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.86 M x 10.97 M | ||
Basement | 4pc Bathroom | 1.93 M x 2.31 M | ||
Basement | Bedroom | 3.53 M x 3.23 M | ||
Basement | 3pc Bathroom | 2.41 M x 2.23 M | ||
Basement | Other | 2.41 M x 1.07 M | ||
Basement | Bedroom | 3.23 M x 3.99 M | ||
Basement | Laundry Room | 1.42 M x 1.96 M | ||
Basement | Other | 2.01 M x 1.63 M | ||
Main Level | Other | 2.54 M x 1.55 M | ||
Main Level | Living Room | 4.65 M x 4.42 M | ||
Main Level | Kitchen | 5.54 M x 3.99 M | ||
Main Level | Dining Room | 3.02 M x 4.01 M | ||
Main Level | Other | 2.21 M x 3.20 M | ||
Main Level | Bedroom | 2.72 M x 3.33 M | ||
Main Level | Other | 1.32 M x 1.45 M | ||
Main Level | Primary Bedroom | 3.94 M x 3.48 M | ||
Main Level | 5pc Bathroom | 3.48 M x 2.74 M | ||
Main Level | Other | 2.57 M x 1.42 M | ||
Main Level | 3pc Bathroom | 1.80 M x 2.34 M | ||
Main Level | Bedroom | 3.48 M x 3.79 M | ||
Main Level | Other | .89 M x 1.40 M | ||
Main Level | Other | 3.53 M x 2.54 M |
https://www.realtor.ca/real-estate/25219698/2324-paliswood-road-sw-calgary-palliser
Contact us for more information