Independent Calgary Brokerage
29, 895 Elizabeth Street Pincher Creek, Alberta T0K 1W0
2 Bedroom
2 Bathroom
1,172 sqft
Mobile Home
Fireplace
Window Air Conditioner, Wall Unit
Forced Air
$89,000
Welcome to Pincher Creek, Alberta. This older mobile home provides 2 bedrooms, a 4pc. bathroom and a convenient 2 piece ensuite. Enjoy the ease of single floor living, with a functional kitchen that opens to a large living room, where an electric fireplace creates a cosy atmosphere. The laundry is located in the porch just off the kitchen. There is extra room for sitting or crafting in the 8" x 24" addition which leads to a deck. Located in Spruce Villa Mobile Home Park close to local amenities offering paved parking, shed for additional storage and fenced backyard which provides privacy to enjoy the outdoors.. (id:67695)
Property Details
| MLS® Number | A2354771 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Communication Type | Satellite Internet Access |
| Community Features | Golf Course Development, Fishing |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1979 |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Piled |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,172 Sqft |
| Total Finished Area | 1172 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
| Other | |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Mobile Home Pad (mhp) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.08 Ft x 3.00 Ft | ||
| Main Level | 4pc Bathroom | 9.83 Ft x 5.08 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 13.17 Ft | ||
| Main Level | Dining Room | 13.17 Ft x 9.08 Ft | ||
| Main Level | Foyer | 2.83 Ft x 18.92 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 9.33 Ft | ||
| Main Level | Laundry Room | 9.25 Ft x 11.33 Ft | ||
| Main Level | Living Room | 13.08 Ft x 16.50 Ft | ||
| Main Level | Primary Bedroom | 10.75 Ft x 11.33 Ft | ||
| Main Level | Sunroom | 7.75 Ft x 15.92 Ft |
Utilities
| Cable | Available |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/30454120/29-895-elizabeth-street-pincher-creek
Contact Us
Contact us for more information






































