Independent Calgary Brokerage
2a & B 1st Street W Faust, Alberta T0G 0X0
3 Bedroom
2 Bathroom
1,159 sqft
Mobile Home
None
Forced Air
$179,900
Welcome to this bright and beautifully updated 3-bedroom, 2-full-bath modular home situated on a quiet, peaceful street in Faust. Offering an abundance of space and light, this home sits on two separate lots—each boasting over 7,000 sq. ft.—giving you an expansive outdoor area with room to store, play, or expand. Step inside to a sun-drenched interior featuring large windows, beautiful new flooring (2024), and a functional open layout. The well-equipped kitchen includes a dedicated pantry for extra storage. Retreat to the spacious primary suite, complete with its own full ensuite and double "his and hers" closets with built-in organizers. Two additional good-sized bedrooms also feature organized closets, ensuring optimal storage throughout the home. Key upgrades provide complete peace of mind, including a brand-new hot water tank (2026), new toilets (2026), and a new washer and dryer set (2024). Outside, the massive yard features two handy storage sheds for all your tools and outdoor gear. Home is securely attached to screwpiles. Whether you are a first-time homebuyer, looking to downsize, or searching for a property with generous land, this move-in-ready gem has it all! (id:67695)
Property Details
| MLS® Number | A2356824 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Parking Space Total | 3 |
| Plan | 1026786 |
| Structure | Shed, None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Architectural Style | Mobile Home |
| Basement Type | Crawl Space |
| Constructed Date | 2009 |
| Construction Material | Steel Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,159 Sqft |
| Total Finished Area | 1159 Sqft |
| Type | Manufactured Home |
Parking
| Gravel | |
| Other |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Water Nearby |
| Size Frontage | 18.47 M |
| Size Irregular | 7193.00 |
| Size Total | 7193 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7193 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Hamlet Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 9.83 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 9.83 Ft | ||
| Main Level | Dining Room | 7.08 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 10.67 Ft | ||
| Main Level | Laundry Room | 8.92 Ft x 5.92 Ft | ||
| Main Level | Living Room | 15.50 Ft x 18.00 Ft | ||
| Main Level | Primary Bedroom | 12.42 Ft x 11.33 Ft | ||
| Main Level | Furnace | 2.42 Ft x 2.25 Ft | ||
| Main Level | Furnace | 2.33 Ft x 2.58 Ft |
https://www.realtor.ca/real-estate/30483158/2a-b-1st-street-w-faust
Contact Us
Contact us for more information















