Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$314.20 MonthlyLIKE NEW!! Nicely appointed one bedroom plus den, 4pce bath with soaker tub. Central A/C, laminate flooring, quartz countertops, in suite laundry, underground parking stall and separate storage unit. Pets are accepted with board approval. Located in Auburn Bay with lake facilities, close to amenities such as South Health Campus, YMCA, transit, restaurants, shopping and access to Deerfoot and Stoney Trail. No disappointments here! (id:49464)
MLS® Number | A1245562 |
Property Type | Single Family |
Community Name | Auburn Bay |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing, Pets Allowed With Restrictions |
Features | See Remarks, None |
Parking Space Total | 1 |
Plan | 2011239 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 626 Sqft |
Total Finished Area | 626 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.50 Ft x 8.67 Ft | ||
Main Level | Den | 8.42 Ft x 8.17 Ft | ||
Main Level | Great Room | 13.67 Ft x 12.58 Ft | ||
Main Level | Primary Bedroom | 8.92 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24739133/306-100-auburn-meadows-manor-se-calgary-auburn-bay
Contact us for more information