Independent Calgary Brokerage
320, 1632 Saamis Drive NW Medicine Hat, Alberta T1C 4X3
2 Bedroom
2 Bathroom
982 sqft
Multi-Level
Central Air Conditioning
Forced Air
$213,900Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Property Management
$609.15 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Property Management
$609.15 MonthlyFantastic,well laid out tastefully updated corner unit on the 3rd floor with an oversized deck and beautiful view.Some recent upgrades are new doors, added storage in bathrooms and laundry room, new window coverings , new countertops and backsplash in kitchen and baths also new sinks.New stackable washer and dryer ,diswasher, microwave ,updated fridge and stove. New bamboo hardwood in bedrooms. The master bedroom has a 4pc ensuite and walkin closet with organizers.Also included is the upright deepfreeze in the laundry room,small fridge in the pantry, gas BBq on deck.Unit has been painted wthin the last year.This unit is completely move in ready.centrally located near Costco and the event center.This condo also has 1 underground heated parking stall, with storage space. (id:67695)
Open House
This property has open houses!
November
8
Sunday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | A2346846 |
| Property Type | Single Family |
| Community Name | Northwest Crescent Heights |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Closet Organizers, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 0511235 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Range, Freezer, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Architectural Style | Multi-level |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Hardwood, Linoleum |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 982 Sqft |
| Total Finished Area | 982 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-md |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.17 Ft x 16.00 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 11.17 Ft | ||
| Main Level | Other | 10.67 Ft x 4.67 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 3.75 Ft | ||
| Main Level | 3pc Bathroom | 4.58 Ft x 6.42 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 6.00 Ft |
Contact Us
Contact us for more information














