Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$363 MonthlyFinally a place to call home! You will Love this BEAUTIFUL townhouse BACKING onto GREEN SPACE and PARK. This very well maintained home has plenty of UPDATES including NEW windows and doors, fresh paint throughout, newer flooring, New roof , newer kitchen and bathroom. The main floor features a white kitchen with a dining area , a large living room with Patio doors that lead to your FENCED yard complete with a Spacious DECK and your own yard OVERLOOKING the GREEN SPACE. Upstairs There are 3 bedrooms including a large master with two closets and an updated bathroom. The basement is partly finished ready for your final touches.this unit comes with 2 assigned PARKING STALLS. Excellent location! Fish Creek Park and SIcome lake are only a few blocks away. Close to schools, shopping, transit and easy access to major roadways! Exceptional Value! Dont miss out! (id:49464)
MLS® Number | A1240002 |
Property Type | Single Family |
Community Name | Deer Run |
Amenities Near By | Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 8010427 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.92 Ft x 4.83 Ft | ||
Second Level | Bedroom | 7.92 Ft x 13.83 Ft | ||
Second Level | Bedroom | 8.83 Ft x 11.58 Ft | ||
Second Level | Primary Bedroom | 13.75 Ft x 11.58 Ft | ||
Basement | Other | 13.75 Ft x 11.58 Ft | ||
Basement | Addition | 16.92 Ft x 17.50 Ft | ||
Basement | Furnace | 4.58 Ft x 7.25 Ft | ||
Main Level | Kitchen | 8.00 Ft x 7.00 Ft | ||
Main Level | Living Room | 17.08 Ft x 10.92 Ft | ||
Main Level | Dining Room | 10.58 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/24672306/33-14736-deerfield-drive-se-calgary-deer-run
Contact us for more information