Independent Calgary Brokerage
4915 48 Street Innisfail, Alberta T4N 1N1
3 Bedroom
1 Bathroom
865 sqft
Bungalow
None
Forced Air
Landscaped
$279,900
Affordable Living in a Convenient Central Location!This charming 3-bedroom bungalow offers affordable living with plenty of space and features to enjoy! Ideally located close to all amenities, this home boasts a large yard, RV parking, and an impressive 24' x 24' detached garage with insulated walls and a durable tin roof.Inside, you'll find three bedrooms and a full bathroom on the main floor. The basement features an additional bedroom, along with plenty of open space ready to be transformed into a cozy family room, games room, or play area for the kids. The basement also features a wood foundation, with certification provided when it was added in 1998. Whether you're a first-time homebuyer, growing family, or looking for an affordable property with room to make it your own, this centrally located bungalow is full of potential! Affordable, functional, and conveniently located! (id:67695)
Property Details
| MLS® Number | A2357106 |
| Property Type | Single Family |
| Community Name | Central Innisfail |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, No Smoking Home |
| Parking Space Total | 4 |
| Plan | Rn14xiv |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 865 Sqft |
| Total Finished Area | 865 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.1 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6250.00 |
| Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rt |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 14.00 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 8.50 Ft x 9.75 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 9.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/30485722/4915-48-street-innisfail-central-innisfail
Contact Us
Contact us for more information



































