Independent Calgary Brokerage
646 7 Street SE Medicine Hat, Alberta T1A 1K4
1 Bedroom
1 Bathroom
888 sqft
Bungalow
None
Forced Air
$124,900
Price reflects home lot and the 2 detached garages. One is 22X28 and the other is 14 x 24 both garages have electric but no heat. With the DC zoning on this property it opens up different possibilities for usages. The home and property is an estate sale so it's to be Sold (AS IS, WHERE IS) as the Executor has never lived on the property. (id:67695)
Property Details
| MLS® Number | A2342133 |
| Property Type | Single Family |
| Community Name | River Flats |
| Amenities Near By | Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 3 |
| Plan | 483m |
| Structure | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1934 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 888 Sqft |
| Total Finished Area | 888 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Size Depth | 39.62 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6499.00 |
| Size Total | 6499 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6499 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Dc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30235344/646-7-street-se-medicine-hat-river-flats
Contact Us
Contact us for more information








